Appearance
Citation guide content is not yet available for this organization.
3GPP has the most heavily extended flavor model, driven by the 3GPP release lifecycle — specifications move through freeze stages tied to specific meetings.
| Field | Type | Description |
|---|---|---|
doctype | enum | Document type TRTS |
docsubtype | enum? | Sub-type specrelease |
radiotechnology | enum? | Radio technology generation 2G3GLTE5G |
common_ims_spec | boolean? | Whether this is a common IMS specification |
release | Release? | Complex release lifecycle metadata |
Release3GPP release lifecycle tracking| Field | Type | Description |
|---|---|---|
version2g | string? | 2G version |
version3g | string? | 3G version |
defunct | boolean? | Whether the release is defunct |
freeze_meeting | string? | Meeting at which the release was frozen |
freeze_stage1_meeting | string? | Stage 1 freeze meeting |
freeze_stage2_meeting | string? | Stage 2 freeze meeting |
freeze_stage3_meeting | string? | Stage 3 freeze meeting |
close_meeting | string? | Close meeting identifier |
project_start | string? | Project start date |
project_end | string? | Project end date |
3GPP TS 23.502 — Procedures for the 5G System
doctype: TS
radiotechnology: 5G
release:
freeze_stage1_meeting: SP-180577
freeze_stage2_meeting: SP-180577
freeze_stage3_meeting: SP-180735
project_start: '2017-12-20'